summary
-
House
-
3 bedrooms
-
2 bathrooms
-
Parking Spaces
Quietly positioned in a boutique Lennox neighbourhood, this smartly presented residence delivers comfort, space and privacy with a large yard that backs directly onto the local cricket oval and bush reserve. Its light filled floorplan is well appointed throughout and offers a generous layout thats great for entertaining, plus its just a few minutes walk to the beach.
Living is spacious and bright with an open lounge and dining space featuring cool tiled flooring. The kitchen has been recently renovated and has good quality fittings and dishwasher, plus there are three good-sized bedrooms, sleeping up to 6 guests.
A sheltered rear patio is perfect for entertaining and comes complete with a BBQ and ping-pong table for use of guests. There is also a leafy backyard that has a great outlook over the neighbouring parkland. The property is wheelchair accessible and comes complete with air conditioning in the lounge room, two bathrooms.
Guests will also enjoy a private and spacious lifestyle without compromising on convenience as it offers good access to the centre of town, restaurants, with Lake Ainsworth and Seven Mile Beach both within easy walking distance.
*Pets may be allowed on application.
Main Features
- Walk to beach, shops and cafes
- Outdoor area perfect for entertaining
- Airconditioned living area
- Ceiling fans in bedrooms
- Fully equipped kitchen
- Laundry with washing machine & dryer
- Fenced backyard
- Pets considered on application
- Off street parking available with room for a boat
- Linen and bath towels provided, but please remember to bring beach towels
Additional Information
- Linen/Towels: Linen is provided. Beach towels not supplied.
- Parking: Driveway & street parking only
- Pets: On application
Bedding Configuration
- Master Bedroom: Queen bed
- Bedroom 2: Queen Bed
- Bedroom 3: Single Bed 1, Trundle 1
Driving Distance
- Ballina Byron Gateway Airport 15 mins
- Gold Coast Airport1 hour
- Byron Bay 20 mins
facilities
- Air Conditioning
- Bathroom
- Bedrooms
- Boat Parking
- Child Friendly
- Dining Room
- Dishwasher
- Clothes Dryer
- Ceiling Fans
- Furniture Outdoor
- Garden Area
- Gas BBQ
- Iron and Board
- Kitchen
- Laundry
- Linen
- Long-term renters welcome
- Lounge
- Microwave Oven
- Parking: Off Street Only
- Pets Welcome: On application
- Refrigerator
- Shower
- Shower Outdoor
- Stove
- Big Screen TV
- Toaster
- Washing Machine
- Wi-Fi
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Queensize (1)
- 3 King Single (1) Trundle (1)